
Model: MSZ-HJ35VA
Mitsubishi Wall Mounted 1.0 Ton Inverter
Energy Saving Inverter Control Technology
Self Diagnostic Function
Wide & Long Airflow (up to 12 meters)
Technical Specifications
| Model | MSZ-HJ35VA |
| Cooling Capacity | 1.0 |
| Power Input | Single Phase / 50Hz |
| ISEER Rating | 3.8 / 5.1 |
| Refrigerant | R410A |
| Voltage | 220-240V |
| Warranty | 1 Years |
Product Details
Mitsubishi Electric’s advanced inverter technology intelligently adjusts operating capacity based on real-time cooling needs. This ensures optimal performance while significantly reducing power consumption, earning it an impressive Energy Rank “A.” Designed for ultimate comfort, this air conditioner operates at an ultra-quiet level of just 22 dB, making it quieter than a whisper.
Package Includes (Per Set):
• Indoor Unit
• Outdoor Unit
• Wireless Remote Control
• 12 feet Copper Pipe
Warranty:
• 1-Year Parts Replacement Warranty
Installation:
• Installation charges vary based on area and AC capacity
Maintenance:
• Recommended servicing once every 4 months
Delivery:
• Free delivery inside Kathmandu Valley
• Delivery time: Within 48 hours
Payment Option:
• Cash on Delivery available
Category | Specification | Details |
|---|---|---|
Model | Indoor Unit | MSZ-HJ25VA |
Outdoor Unit | MUZ-HJ25VA | |
General | Capacity Class | 1 Ton |
Refrigerant | R410A | |
Power Supply | 230V / Single Phase / 50Hz | |
Cooling | Capacity | 2.5 kW (1.3 – 3.0) |
Rated Input Power | 0.73 kW | |
SEER | 5.1 | |
Energy Efficiency Class | A | |
Heating | Capacity | 3.15 kW (0.9 – 3.5) |
Rated Input Power | 0.87 kW | |
SCOP | 3.8 | |
Energy Efficiency Class | A | |
Indoor Unit | Rated Input | 0.020 kW |
Dimensions (H×W×D) | 290 × 799 × 232 mm | |
Weight | 9 kg | |
Air Volume | 3.8 – 9.5 m³/min | |
Sound Pressure Level | 22 – 43 dB(A) | |
Outdoor Unit | Dimensions (H×W×D) | 538 × 699 × 249 mm |
Weight | 24 kg | |
Air Volume | 31.5 m³/min | |
Sound Pressure Level | 50 dB(A) | |
Max Operating Current | 5.5 A | |
Breaker Size | 10 A | |
Installation | Pipe Diameter (Liquid/Gas) | 6.35 / 9.52 mm |
Max Piping Length | 20 m | |
Max Height Difference | 12 m | |
Operating Range | Cooling | +15°C to +46°C |
Heating | -10°C to +24°C |
Customer Reviews
0
No reviews yet
5
0%
4
0%
3
0%
2
0%
1
0%
