
Model:
Midea Breezeless E 1 Ton
Intelligent Energy Management
Eco Comfort Management
Healthy Air Management
Technical Specifications
| Cooling Capacity | 1.0 |
| Refrigerant | R410 |
| Indoor Noise Level (H/M/L) | dB(A) 37.0/32.0/20.5/19.5) |
| Warranty | 1 |
Product Details
The Midea Breezeless E 1 Ton Air Conditioner delivers powerful and comfortable cooling designed for medium-sized rooms. Featuring Breezeless Airflow Technology, this AC spreads cool air gently and evenly throughout the room without strong drafts, creating a quieter and more pleasant indoor environment. Its sleek design blends seamlessly with modern home interiors, while advanced air filtration helps remove dust and impurities for cleaner air. Built for reliable performance and energy efficiency, the Midea Breezeless E ensures consistent cooling even on hot days. With easy operation, low noise, and dependable performance, this AC is a perfect choice for everyday comfort in homes and offices.
Indoor Unit | MSCB1BU-09HRFN8-QRD1GW | MOX104-09HFN8-QRD1GW | ||
Outdoor Unit | MSCB1BU-09HRFN8-QRD1GW | MOX104-09HFN8-QRD1GW | ||
Power Source | V/Phase/Hz | 230V-Single Phase-50Hz | 230V-Single Phase-50Hz | |
Seasonal Cooling | Pdesignc | kW | 2.8 | 3.6 |
SEER | W/W | 7.6 | 7.1 | |
Energy Efficiency Class | A++ | A++ | ||
Heating (Average) | Pdesignc | KW | 2.6 | 2.6 |
SCOP | W/W | 4.1 | 4.2 | |
Energy Efficiency Class | A+ | A+ | ||
Tbiv | °C | 2 | 2 | |
Heating (Warmer) | Pdesignc | KW | 2.5 | 2.5 |
SCOP | W/W | 5.4 | 5.5 | |
Energy Efficiency Class | A++ | A++ | ||
Tbiv | °C | 2 | 2 | |
Tol | °C | -15 | -15 | |
Rated Power Input | W | 2200 | 2200 | |
Rated Current | A | 10.5 | 10.5 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 510/415/375 | 520/420/380 | |
Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 37.0/32.0/20.5/19.5) | 37.0/32.0/20.5/19.5) | |
Indoor Sound power Level | dB(A) | 53.0 | 56.0 | |
Indoor Unit | Dimension(W*D*H) | mm | 812x199x299 | 812x199x299 |
Packing (W*D*H) | (mm) | 870x277x285 | 870x277x285 | |
Net / Gross weight | kg | 9.1/11.6 | 9.3/12.2 | |
Outdoor Sound Pressure level | db(A) | 55.5 | 56.0 | |
Outdoor Sound Power level | db(A) | 62.0 | 63.0 | |
Outdoor Unit | Dimension(W*D*H) | mm | 720x270x495 | 720x270x495 |
Packing (W*D*H) | (mm) | 835x300x540 | 835x300x540 | |
Net / Gross weight | kg | 22.7/24.6 | 22.7/24.6 | |
Refrigerant | Type | R32 | R32 | |
GWP | 675 | 675 | ||
Net / Gross weight | kg | 22.7/24.6 | 22.7/24.6 | |
Customer Reviews
0
No reviews yet
5
0%
4
0%
3
0%
2
0%
1
0%
